| Name | Score | Longest Streak | |
|---|---|---|---|
| 1. | Rosina W.(San Rafael, CA) | 800 | 90 |
| 2. | Sally W.(Paris France) | 800 | 46 |
| 3. | Tony J.(Blackmans Bay Australia) | 800 | 32 |
| 4. | Liz G.(Spokane, WA) | 800 | 29 |
| 5. | Amy R.(Chicago, IL) | 800 | 28 |
| 6. | Nick(Pickerington, OH) | 800 | 28 |
| 7. | Jacqueline M.(Hemet, CA) | 800 | 28 |
| 8. | Chris Waigl(London United Kingdom) | 800 | 25 |
| 9. | Nancy B. | 800 | 22 |
| 10. | Marta R.(New York, NY) | 800 | 22 |
| Name | Score | Longest Streak | |
|---|---|---|---|
| 1. | Rosina W.(San Rafael, CA) | 800 | 40 |
| 2. | Liliane Y. | 800 | 17 |
| 3. | Jacqueline M.(Hemet, CA) | 800 | 13 |
| 4. | Mike F.(MA) | 800 | 12 |
| 5. | Liz G.(Spokane, WA) | 800 | 10 |
| 6. | Pamela G.(Gloucester, MA) | 710 | 8 |
| 7. | Teresa G.(Los Lunas, NM) | 610 | 6 |
| 8. | Linda H.(Wichita, KS) | 580 | 5 |
| 9. | Hans F.(Erftstadt Germany) | 570 | 4 |
| 10. | Ron H. | 540 | 4 |
Want to see your name here?
Become a subscriber today!
Test your spelling skills and improve your vocabulary with the Visual Thesaurus Spelling Bee. Click the button below to get started!
Here's how it works:
Hearing the subtleties in the pronunciations can really help improve your score, so we recommend that you wear headphones while playing.